Pull Open Type - 3 - D Ring
Manufacture Ring Binder, Ring Clip, 2, 3, 4, 5, 6 Ring Clips in China and Taiwan

ring binder
Home    About Us    Site Map    Inquiry    Forum   

CHAO-I HARDWARE MANUFACTURERCHAO-I HARDWARE MANUFACTURER

     Our products include variety of eyelets, magnetic button, bag buckle, plastic fastener, carabiner, ball chain, key chain, plastic handle, snap fastener, rivets and purse frame etc,. We are professional hardware manufacturer in China and Taiwan and provide you high quality of products and sale service quickly

      If you are interested in any item of our hardware products, please  free feel to contact us

   

Color Chart

Bag Frame

-------- Button --------

Metal Snap Button

Prong Snap Button

Plastic Snap Button

Fastener Button

Magnetic Button

Ornament Button

Jeans Button

------ Fastener ------

Rivet Fastener

Eyelet & Grommet

Fastening Machine

-------- Hooks --------

Gift Carabiner

Metal Snap Hook

Plastic Snap Hook

-------- Buckle --------

Release Buckle

Plastic Buckle

Adjust Buckle

--------- Clips ---------

Badge Clip

Swing Grip Clip

Ring Binder Series

--- Slide & Loops ---

Zinc Slide

Plastic D-Ring

Plastic Tri-Glide

Shoulder Pad & Stud

Cord Lock & Stoppers

Steel Wire Accessory

Steel Plate Accessory

------ Others ------

Mobile Phone Strap

Key Chain & Holder

Plastic Handle

Book Corner

Ball Chain

Bag Lock

--- English Service Line ---

 TEL :  886-4-2566-5483

 FAX :  886-4-2568-2530

  Mail :  daya@super-i.net

 

Service Time GMT +8

AM 08:00 ~ PM 17:30

 

 = SUPER-I GROUP =

 
Pull Open Type - D-3 Ring

無耳三孔D形夾 - PULL OPEN TYPE - 3-D RING

PD210-3-16/20 70/70 17 24 200 210 26.6 20
PD210-3-20/20 70/70 22 28 200 210 31.6 20
PD210-3-25/20 70/70 25 31.3 200 210 33.7 20
PD210-3-25/26 70/70 28.6 36 200 210 38.6 26
PD210-3-30/20 70/70 32 31 200 210 38 20
PD210-3-32/20 70/70 34 35 200 210 42 20
PD210-3-32/26 70/70 34.2 38.3 200 210 44.4 26
PD210-3-35/20 70/70 37 35.5 200 210 46 20
PD210-3-35/26 70/70 39.3 39.5 200 210 49.3 26
PD210-3-40/26 70/70 41 41 200 210 51.5 26
PD210-3-45/26 70/70 47.3 44 200 210 58 26
PD210-3-50/36 70/70 54.4 54 200 210 66.2 36
PD210-3-65/36 70/70 68 63 200 210 80.5 36
PD210-3-76/36 70/70 74.3 63.6 200 210 87 36
               
PD241-3-16/20 89/89 17 24 231 241 26.6 20
PD241-3-20/20 89/89 22 27.9 231 241 31.6 20
PD241-3-25/20 89/89 25 31.3 231 241 33.7 20
PD241-3-25/26 89/89 28.6 35.9 231 241 38.6 26
PD241-3-30/20 89/89 32 31 231 241 38 20
PD241-3-32/20 89/89 33.8 34.8 231 241 42 20
PD241-3-35/20 89/89 37 35.5 231 241 46 20
PD241-3-30/26 89/89 31.8 35.5 231 241 42 26
PD241-3-32/26 89/89 34.2 38.3 231 241 44.4 26
PD241-3-35/26 89/89 39.3 39.5 231 241 49.3 26
PD241-3-40/26 89/89 41 41 231 241 51.5 26
PD241-3-45/26 89/89 47.3 44 231 241 58 26
               
PD264-3-16/20 108/108 17 24 252.4 264 26.6 20
PD264-3-20/20 108/108 22 28 252.4 264 31.6 20
PD264-3-25/20 108/108 25 31.3 252.4 264 33.7 20
PD264-3-25/26 108/108 28.6 35.9 252.4 264 38.6 26
PD264-3-30/26 108/108 31.8 35.5 252.4 264 42 26
PD264-3-32/26 108/108 34.2 38.3 252.4 264 44.4 26
PD264-3-35/26 108/108 39.3 39.5 252.4 264 49.3 26
PD264-3-40/26 108/108 41 41 252.4 264 51.5 26
PD264-3-45/26 108/108 47 50.3 252.4 264 58.8 26
PD264-3-50/26 108/108 55.3 44.8 252.4 264 65.8 26
PD264-3-50/36 108/108 54.4 54 252.4 264 66.2 36
PD264-3-65/36 108/108 68 63 252.4 264 80.5 36
PD264-3-76/36 108/108 74.3 63.6 252.4 264 87 36
               
PD280-3-16/20 108/108 17 24 270 280 26.6 20
PD280-3-20/20 108/108 22 28 270 280 31.6 20
PD280-3-25/20 108/108 25 31.3 270 280 33.7 20
PD280-3-32/20 108/108 34 35 270 280 42 20
PD280-3-25/26 108/108 28.6 36 270 280 38.6 26
PD280-3-30/26 108/108 32 35.5 270 280 42 26
PD280-3-32/26 108/108 34.2 38.3 270 280 44.4 26
PD280-3-35/26 108/108 39.3 39.5 270 280 49.3 26
PD280-3-40/26 108/108 41 41 270 280 51.5 26
PD280-3-45/26 108/108 47.3 44 270 280 58 26
PD280-3-50/26 108/108 55.3 48.8 270 280 65.8 26
PD280-3-45/36 108/108 47 50.3 267 280 59 36
PD280-3-50/36 108/108 54.4 54 267 280 66.2 36
PD280-3-65/36 108/108 68 63 267 280 80.5 36
PD280-3-76/36 108/108 74.3 63.6 267 280 87 36